Property Attributes
- MLS#202612658
- TypeSingle Family
- Listing Status Active
- CountyHOCKLEY
- CityLevelland
- AreaHockley County
- Neighborhood3100 Levelland
- Zip79336
- StyleTraditional
- Taxes$ 2270
- Price$ 92,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.15 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Who's ready for a fixer upper?! Take a look at this brick home with tons of potential! 3 bedrooms, 2 bathrooms, oversized one car garage. Galley kitchen, living opens to dining area are on the front of the home. Down the hallway you will find guest bath, 2 bedrooms, and a flex space that leads to a LARGE master suite. Walk in closet. Walk in shower in large en-suite. Office or additional flex space also located in master suite. Spacious laundry room, with plenty of room for storage. Great location on corner lot across from the city park. Metal shop in backyard. Sold As Is, would be a great flip opportunity!
| Middle School | High School |
|---|---|
| Levelland Middle School | Levelland High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $92,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Metal |
| Appliances | Range Hood |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick,Metal Siding |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights |
| Accessibility | Accessible Full Bath |
| County | Hockley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Hwy 114,turn onto Ave Q,house is on the northwest corner of McKinley and Ave Q. |
| High School | Levelland |
| City | Levelland |
| Senior Community Y/N | No |
| High School District | Levelland ISD |
| Zoning Description | Single Family |
| MLS Area | Hockley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6490.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2270.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Levelland |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Hockley County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | R F & J H Goodrich (Lev),Block 7,Lot 10 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1482.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | City Lot,Corner Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1482.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool