Property Attributes
- MLS#202612136
- TypeSingle Family
- Listing Status Active
- CountyHOCKLEY
- CityLevelland
- AreaHockley County
- Neighborhood3100 Levelland
- Zip79336
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 2531
- Price$ 102,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1097
- Lot Size0.31 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Charming, convenient, and full of potential! Located just down the road from South Plains College, this 3-bedroom home is a great opportunity for investors, college students, first-time buyers, or anyone looking for an easy-to-maintain home in Levelland. The cozy living area opens to a kitchen with a dedicated dining space, while the laundry room adds everyday convenience. All three bedrooms are spacious, making the most of the home's inviting and functional layout. Out back, a workshop provides excellent storage or space for hobbies, projects, or extra workspace. With its charming character, practical layout, and convenient location, this one is a great opportunity at an approachable price point!
| Middle School | High School |
|---|---|
| Levelland Middle School | Levelland High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $102,500 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| County | Hockley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Levelland |
| City | Levelland |
| Senior Community Y/N | No |
| High School District | Levelland ISD |
| Zoning Description | Single Family |
| MLS Area | Hockley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2531.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Levelland |
| Lease Renewal Y/N | No |
| MLS Area Minor | Hockley County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | L & B (Lev),Block 3,Lot 6 E/2 & Lot 7 W 45' |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Formica Counters |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1097.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1097.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool